Tower Bridge Business Centre,46-48, Smithfield, London E1W 1AW
Assessment deadlines and submission windows for the September 2026 intake, Semester A.
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSNF51 | Academic Skills | Literature Review | Pass/Fail | 2nd November 2026 |
| BSNF51 | Academic Skills | Reflective Portfolio | 100% | 14th December 2026 |
| BSNF52 | Introduction to Organisations | Podcast | 50% | 3rd November 2026 |
| BSNF52 | Introduction to Organisations | Case Study | 50% | 15th December 2026 |
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSNC51 | Business Environment | Research Poster | 100% | 14th December 2026 |
| BSNC52 | Acad Per & Prof Dev | Reflective Portfolio | 100% | 15th December 2026 |
| BSNC53 | Marketing | Essay | 60% | 2nd November 2026 |
| BSNC53 | Marketing | Presentation | 40% | 16th December 2026 |
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSND51 | Intrapreneurship & Innovation | Panel discussion/debate | 40% | 2nd November 2026 |
| BSND51 | Intrapreneurship & Innovation | Report | 60% | 14th December 2026 |
| BSND52 | Advertising & Promotion | Promotion campaign | 100% | 15th December 2026 |
| BSND53 | Financial Management and Investment | Presentation | 50% | 3rd November 2026 |
| BSND53 | Financial Management and Investment | Report | 50% | 16th December 2026 |
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSNH51 | Leadership & Management | Essay | 60% | 2nd November 2026 |
| BSNH51 | Leadership & Management | Presentation | 40% | 14th December 2026 |
| BSNH52 | Business Reality | Business Plan | 70% | 3rd November 2026 |
| BSNH52 | Business Reality | Reflective Portfolio | 30% | 15th December 2026 |
| BSNH55 | Honours Project | Dissertation | 100% | N/A |
2 – 4 November 2026
14 – 16 December 2026